2005 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 13 - 15

Date: 13/11/05
Event: R13
Weather: Fine & cool - 16.9C
Track: Dry
YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 1
PROVISIONAL LAP SHEET
Started at: 12:24:00
Laps: 11
Starters: 25
Printed at: 12:47

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1:40.96125 3:16.28325 4:51.8861 6:26.69727 8:02.42227 9:37.94827 11:13.40827 12:49.28527 14:24.93727 16:00.67727 17:36.41427
-.10927 -.0381 -.05027 -1.05025 -.75225 -.55925 -.28925 -.28325 -.68525 -.79625 -1.14325
-.1701 -.08427 -.18025 -1.0731 -.8171 -.8971 -1.5231 -2.4881 -3.7701 -6.4023 -7.4363
-.34683 -.36783 -.24783 -1.16383 -.89583 -3.2053 -4.2173 1 lap97 -5.3813 -13.10714 -14.52114
-.8473 -1.0483 -1.0503 -1.9473 -2.4863 -7.35042 -8.88642 -4.7903 -11.65414 -13.1848 -14.92956
-.98026 -1.48926 -1.25626 -4.8688 -5.97742 -7.4158 -9.0048 -10.33714 -11.7168 -13.87256 -15.0418
-1.01616 -2.2698 -2.9938 -5.07642 -6.1228 -7.46214 -9.02514 -10.38142 -12.37442 -14.50442 -15.55216
-1.4678 -2.54516 -3.30942 -5.92814 -6.74614 -8.84556 -10.04956 -10.4248 -12.44756 -14.53916 -17.01642
-1.90414 -2.70642 -4.26014 -6.56916 -7.68256 -9.39616 -10.74916 -10.85556 -12.48316 -20.49015 -22.56615
-1.92542 -3.19314 -4.31416 -6.80656 -7.99416 -10.13998 -12.09198 -11.45016 1 lap65 -26.34299 -28.39199
-2.05798 -3.28998 -4.41098 -6.85998 -8.47798 -12.65115 -14.66015 -16.51015 -18.49615 -26.86740 -28.71840
-3.22315 -4.08656 -4.50656 -9.30715 -11.15315 -16.15399 -19.01399 -21.25898 -23.85299 -27.08498 -28.76298
-3.28856 -4.78215 -6.03215 -11.30599 -13.51199 -16.52840 -19.29040 -21.32699 -24.02198 -28.7791 -33.58724
-3.60124 -5.85999 -8.09499 -11.38840 -13.63340 -18.26524 -21.17224 -21.66440 -24.21240 -30.64524 -33.60012
-3.67799 -5.89524 -8.15340 -12.14724 -15.17624 -18.33112 -21.57112 -23.98924 1 lap97 -30.78612 -36.8661
-3.80540 -6.00340 -8.87024 -12.54752 -15.36452 -18.37552 -22.17052 -24.33012 -27.28324 -37.58152 -43.95952
-4.15312 -6.36512 -9.34612 -12.92612 -15.36412 -26.85330 -31.75830 -25.69152 -27.50312 -45.01969 -48.98069
-4.72652 -7.31252 -9.59152 -18.19730 -22.24969 -26.89369 -31.83169 -35.70130 -31.57352 -45.16230 -49.08130
-5.08669 -8.85969 -13.02869 -18.29469 -22.34230 -49.48673 -57.30273 -35.88069 -40.73130 1 lap97 1 lap97
-5.46930 -9.20630 -13.05030 -33.01673 -41.03973 -53.26435 -1:05.43072 -1:05.77773 -40.90169 1 lap65 1 lap65
-8.72472 -16.71673 -24.36973 -35.31035 -43.56335 -54.50272 -1:22.31965 -1:14.47472 -1:14.57873 -1:22.91073 -1:32.00473
-8.73373 -18.07172 -26.34472 -37.53672 -46.20272 -1:09.54865 -1:23.64872 -1:32.36472 -1:41.93172
-10.72435 -19.16935 -27.01635 -46.39765 -56.91265 -1:21.34397
-11.93965 -23.13865 -34.47165 -52.65397 -1:06.93397
-12.81497 -25.82397 -38.79597
Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith